- The purpose of this notice is to advise the trading community that Amendment 14 to the Energy Efficiency Regulations is anticipated to be published in Canada Gazette Part II in fall 2018, as Natural Resources Canada (NRCan) indicated in the Forward Regulatory Plan 2018-2020.
- The Energy Efficiency Regulations set energy efficiency standards for regulated energy-using products as well as labelling and reporting requirements, including import reporting.
- The Canada Border Service Agency (CBSA) assists NRCan in the administration of the Energy Efficiency Regulations at the border.
- Amendment 14 pre-published in March 2018 proposed to remove import-reporting requirements for external power supplies, electric motors and fluorescent lamp ballasts when they are imported as a component of another end-use product.
- The list of HS codes published on the CBSA website: OGD Interfaceand theSWI Regulated Commodities — Data Element Matching Criteria Tables will be updated. i.e., affected HS codes will be removed on the day, when the Amendment 14 is published.
- The list of HS codes that will be removed can be found at the end of this Customs Notice; please note that this list is not final and will be reviewed before the publication of the Amendment 14.
- It is important to remember that, when an external power supply, electric motor or fluorescent lamp ballast is imported as a stand-alone product, the import-reporting requirement continues to apply.
- When importing a regulated energy-using products, the following information must be provided to the CBSA on the customs release request:
a. Name of product (see list of regulated energy-using products);
b. Model number;
c. Brand name;
d. Address of dealer who is importing the product;
e. Purpose for which the product is being imported:
i. For sale or lease in Canada without modification;
ii. For sale of lease in Canada after being modified to comply with the prescribed energy efficiency standard; or
iii. For use as a component in a product being exported from Canada. - Any questions with reference to Amendment 14 and/or the Energy Efficiency Regulations should be directed to NRCan’s Equipment Division Compliance Operations at NRCan.importation-importation.RNcan@canada.ca.
- Information on upcoming amendments to the Energy Efficiency Regulations can be obtained from NRCan’s Forward Regulatory Plan.
- The CBSA is currently updating Memorandum D19-6-3 to reflect the above regulatory changes.
The Amendment 14 will remove import-reporting requirements for energy-using products classified under the following HS codes (this list might be amended on the day, when Amendment 14 is published).
7322190000 | 8417800000 | 8430500000 | 8451309000 | 8461301000 | 8465920019 | 8479500010 |
7322902000 | 8419310000 | 8434100000 | 8451401000 | 8461309000 | 8465920090 | 8479500090 |
8402110000 | 8419320010 | 8435100000 | 8451409000 | 8461400000 | 8465930090 | 8479710000 |
8402120000 | 8419320090 | 8438400000 | 8451500000 | 8461501100 | 8465940010 | 8479790000 |
8402190000 | 8419390010 | 8438500010 | 8451800000 | 8461509100 | 8465940090 | 8479810000 |
8402200000 | 8419390090 | 8438500090 | 8453100000 | 8461509900 | 8465950090 | 8479820010 |
8413111000 | 8419400000 | 8439200000 | 8453200000 | 8461901000 | 8465960011 | 8479820090 |
8413119000 | 8419600000 | 8440100000 | 8453800000 | 8461909000 | 8465960012 | 8479893000 |
8413191000 | 8419810020 | 8441100000 | 8454300010 | 8462100010 | 8465960019 | 8479894100 |
8413400000 | 8419810090 | 8441200000 | 8454300090 | 8462100090 | 8465960090 | 8479894900 |
8413500020 | 8419890000 | 8441300000 | 8455100000 | 8462210010 | 8465990011 | 8479899010 |
8413500031 | 8420100010 | 8441400000 | 8455210000 | 8462210090 | 8465990012 | 8479899020 |
8413500039 | 8420100020 | 8441800000 | 8455220000 | 8462290000 | 8465990019 | 8479899090 |
8413500090 | 8420100030 | 8442300000 | 8457100012 | 8462310000 | 8465990090 | 8504409091 |
8413600011 | 8420100090 | 8443110000 | 8457100013 | 8462390000 | 8471300000 | 8513101000 |
8413600012 | 8421110000 | 8443120000 | 8457100014 | 8462410010 | 8471500090 | 8517110010 |
8413600019 | 8421120000 | 8443140000 | 8457100015 | 8462410090 | 8471600020 | 8517110020 |
8413600020 | 8421210000 | 8443150000 | 8457100090 | 8462490000 | 8471700013 | 8517180091 |
8413600030 | 8421220000 | 8443160000 | 8457200000 | 8462911000 | 8471801000 | 8517180092 |
8413600090 | 8421230090 | 8443170000 | 8457300000 | 8462919100 | 8471809900 | 8517180099 |
8413701090 | 8421290090 | 8443190000 | 8458190000 | 8462991100 | 8474100090 | 8517620030 |
8413709911 | 8421399010 | 8443320010 | 8458910000 | 8462991900 | 8474310010 | 8517620090 |
8413709912 | 8421399030 | 8444000000 | 8458990000 | 8462999020 | 8474310020 | 8518210000 |
8413709913 | 8421399040 | 8445110000 | 8459100000 | 8462999090 | 8474390000 | 8518220000 |
8413709914 | 8422200000 | 8445120000 | 8459210000 | 8463100000 | 8474800030 | 8518309100 |
8413709920 | 8422300090 | 8445130000 | 8459290000 | 8463200000 | 8474800090 | 8519500000 |
8413709930 | 8422400000 | 8445190000 | 8459310080 | 8463300000 | 8475100000 | 8519812900 |
8413709990 | 8425110020 | 8445200000 | 8459310090 | 8463900000 | 8475210000 | 8519819900 |
8413810010 | 8425110090 | 8445300000 | 8459390000 | 8464100010 | 8475290000 | 8525500010 |
8413810020 | 8425310000 | 8445400000 | 8459510000 | 8464100020 | 8477100020 | 8525800050 |
8413810090 | 8425420000 | 8445900000 | 8459590000 | 8464100090 | 8477200000 | 8531200010 |
8414100000 | 8425490000 | 8446100000 | 8459610000 | 8464200010 | 8477300000 | 8531200090 |
8414300092 | 8426110000 | 8446210000 | 8459690000 | 8464200090 | 8477400000 | 8543300000 |
8414590091 | 8426200000 | 8446290000 | 8459701000 | 8464900010 | 8477510000 | 8543700000 |
8414590092 | 8426300000 | 8446300000 | 8459709000 | 8464900090 | 8477590000 | 9405100021 |
8414590099 | 8428100010 | 8447110000 | 8460190000 | 8465100010 | 8477801000 | 9405100029 |
8415829110 | 8428100090 | 8447120000 | 8460290000 | 8465100090 | 8477809100 | 9503009020 |
8415829120 | 8428310000 | 8447200000 | 8460310000 | 8465910010 | 8479100010 | 9503009053 |
8416100000 | 8428390080 | 8448110000 | 8460390000 | 8465910023 | 8479100020 | 9503009061 |
8416200030 | 8428390090 | 8448190000 | 8460401000 | 8465910029 | 8479100090 | 9503009069 |
8416200090 | 8428400000 | 8449000000 | 8460409000 | 8465910091 | 8479200000 | 9503009082 |
8417100000 | 8428600000 | 8451100000 | 8461201000 | 8465910099 | 8479300000 | 9504900011 |
8417200000 | 8428900040 | 8451301000 | 8461209000 | 8465920011 | 8479400000 | 9504900019 |
This notice is also available on the CBSA website.